Request a Quote for NSN 3020000332111 Part Number 01700-0292 by Science Applications Intl Corp
Sprocket Wheel
01700-0292 procurement notes
We appreciate your interest in the in-stock part number 01700-0292 with the NSN 3020000332111. This product is manufactured by Science Applications Intl Corp and is listed with the description Sprocket Wheel for your reference. We encourage you to complete the RFQ form presented on this page if you are interested in learning about our procurement options for this part. When you submit a form that has information about your desired quantity, budget, fulfillment time frame, and more, one of our experts will reach out with a quote that is tailored to your needs within 15 minutes.
You can be sure that you are always getting the exact items you require here on Cosmic NSN, as we provide all relevant information with each and every listing. For example, part number 01700-0292 is listed alongside the NSN 3020000332111 and belongs to the FSC . Additionally, it is also produced under CAGE Code , which is assigned to Science Applications Intl Corp. Moreover, you can trust in the caliber of our entire stock, as we uphold a strict NO CHINA SOURCING pledge to ensure that each part is authentic, reliable, and shipped out alongside its manufacturer trace documentation and qualifying certifications. Bearing this in mind, do not hesitate to reach out to us to see how we can seamlessly source part number 01700-0292 for you.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 01700-0292 with NSN 3020-00-033-2111, 3020000332111
Characteristics Data of NSN 3020-00-033-2111, 3020000332111
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUJ | SPLINE MAJOR DIAMETER | 2.498 INCHES MINIMUM AND 2.500 INCHES MAXIMUM |
| ABHE | OUTSIDE DIAMETER | 7.018 INCHES MINIMUM AND 7.033 INCHES MAXIMUM |
| ABHP | OVERALL LENGTH | 1.840 INCHES MINIMUM AND 1.846 INCHES MAXIMUM |
| ABSA | SPLINE QUANTITY | 10 |
| ABSC | SPLINE MINOR DIAMETER | 2.148 INCHES MINIMUM AND 2.150 INCHES MAXIMUM |
| AGJS | PITCH DIAMETER | 6.807 INCHES NOMINAL |
| AQPL | FACE WIDTH | 1.759 INCHES MINIMUM AND 1.769 INCHES MAXIMUM |
| ARJD | DESIGN FORM | WEBBED |
| ASBP | BORE TYPE | STRAIGHT SPLINE |
| AXFH | SPLINE LENGTH | 1.840 INCHES MINIMUM AND 1.846 INCHES MAXIMUM |
| AXND | COUNTERBORE FEATURE | NOT INCLUDED |
| BXSJ | LIGHTENING HOLE | INCLUDED |
| BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
| BYFH | BELT/CHAIN/FILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
| BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
| BYFL | TEETH ROW QUANTITY | 4 |
| BYFM | CENTER TO CENTER DISTANCE BETWEEN TEETH ROWS | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
| BYFN | TEETH QUANTITY PER ROW | 57 |
| BYFP | ASA STANDARD CHAIN NUMBER | F-35 |
| BYFQ | HARDNESS RATING TEST METHOD | NOT RATED |
| BYFS | BORE BEARING | NOT INCLUDED |
| BYFW | HUB EXTERNAL KEYWAY | NOT INCLUDED |
| BYGF | TOOTH PITCH | 0.375 INCHES NOMINAL |
| BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 3.000 INCHES NOMINAL BOTH ENDS |
| BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.071 INCHES MINIMUM AA END AND 0.087 INCHES MAXIMUM AA END |
| MATT | MATERIAL | IRON CAST |
| STYL | III STYLE DESIGNATOR | WEBBED OR SPOKED |
