Request a Quote for NSN 5905008132016 Part Number 081-8043 by Raytheon Technical Services Comp
Resistor Variable W
081-8043 procurement notes
We appreciate your interest in the in-stock part number 081-8043 with the NSN 5905008132016. This product is manufactured by Raytheon Technical Services Comp and is listed with the description Resistor Variable W for your reference. We encourage you to complete the RFQ form presented on this page if you are interested in learning about our procurement options for this part. When you submit a form that has information about your desired quantity, budget, fulfillment time frame, and more, one of our experts will reach out with a quote that is tailored to your needs within 15 minutes.
You can be sure that you are always getting the exact items you require here on Cosmic NSN, as we provide all relevant information with each and every listing. For example, part number 081-8043 is listed alongside the NSN 5905008132016 and belongs to the FSC . Additionally, it is also produced under CAGE Code , which is assigned to Raytheon Technical Services Comp. Moreover, you can trust in the caliber of our entire stock, as we uphold a strict NO CHINA SOURCING pledge to ensure that each part is authentic, reliable, and shipped out alongside its manufacturer trace documentation and qualifying certifications. Bearing this in mind, do not hesitate to reach out to us to see how we can seamlessly source part number 081-8043 for you.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 081-8043 with NSN 5905-00-813-2016, 5905008132016
Characteristics Data of NSN 5905-00-813-2016, 5905008132016
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 1.875 INCHES MAXIMUM |
| ABWV | SHAFT DIAMETER | 0.2494 INCHES MINIMUM AND 0.2497 INCHES MAXIMUM |
| ABXF | SHAFT LENGTH | 0.812 INCHES NOMINAL |
| ADAP | MOUNTING BUSHING LENGTH | 0.312 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 2.094 INCHES MAXIMUM |
| AEDX | SHAFT STYLE | ROUND |
| AEDZ | SHAFT BEARING TYPE | SLEEVE |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 NOMINAL |
| AEFK | MAXIMUM STARTING TORQUE | 2.00 INCH-OUNCES |
| AEFL | MAXIMUM RUNNING TORQUE | 1.50 INCH-OUNCES |
| AEFN | NONTURN DEVICE LOCATION | AT 12 OCLOCK |
| AEFP | NONTURN DEVICE RADIUS | 0.562 INCHES NOMINAL |
| AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER MORE THAN HALF THE CIRCUMFERENCE |
| AXGY | MOUNTING METHOD | STANDARD BUSHING |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.0 KILOHMS SINGLE SECTION |
| CQCH | TAP LOCATION FROM CCW TERMINAL PER SECTION IN DEG OF EFFECTIVE ELECTRICAL ROTATION | 1800.0 SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3600.0 NOMINAL |
| CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.10/+0.10 SINGLE SECTION |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 80.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 6.9 FREE AIR SINGLE SECTION |
| CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
| CRJS | FIXED TAP QUANTITY PER SECTION | 1 SINGLE SECTION |
| CRKS | TAP LOCATION TOLERANCE PER SECTION | -1.0/+1.0 DEG ANGULAR ROTATION SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -1.0/+1.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
| CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 25.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 TAB, SOLDER LUG |
