Request a Quote for NSN 3020009650038 Part Number 0787-345 by Miscellaneous
Gear Spur
0787-345 procurement notes
We appreciate your interest in the in-stock part number 0787-345 with the NSN 3020009650038. This product is manufactured by Miscellaneous and is listed with the description Gear Spur for your reference. We encourage you to complete the RFQ form presented on this page if you are interested in learning about our procurement options for this part. When you submit a form that has information about your desired quantity, budget, fulfillment time frame, and more, one of our experts will reach out with a quote that is tailored to your needs within 15 minutes.
You can be sure that you are always getting the exact items you require here on Cosmic NSN, as we provide all relevant information with each and every listing. For example, part number 0787-345 is listed alongside the NSN 3020009650038 and belongs to the FSC . Additionally, it is also produced under CAGE Code , which is assigned to Miscellaneous. Moreover, you can trust in the caliber of our entire stock, as we uphold a strict NO CHINA SOURCING pledge to ensure that each part is authentic, reliable, and shipped out alongside its manufacturer trace documentation and qualifying certifications. Bearing this in mind, do not hesitate to reach out to us to see how we can seamlessly source part number 0787-345 for you.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 0787-345 with NSN 3020-00-965-0038, 3020009650038
Characteristics Data of NSN 3020-00-965-0038, 3020009650038
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | PLAIN, SOLID" |
| AGJS | PITCH DIAMETER | 0.7031 INCHES NOMINAL" |
| AJLA | TEETH QUANTITY | 45" |
| ANTP | BORE STYLE | PLAIN BOTH ENDS" |
| CWCD | NOMINAL OUTSIDE DIAMETER | 0.734 INCHES" |
| CWNH | TOOTH FORM | STANDARD" |
| CWPP | PRESSURE ANGLE | 20.0000 DEGREES" |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.250 INCHES FIRST END" |
| CWRM | FACE NOMINAL WIDTH | 0.125 INCHES" |
| CWRS | BORE NOMINAL DIAMETER | 0.187 INCHES BOTH ENDS" |
| CWTR | HUB STYLE DESIGNATOR | PINNED FIRST END" |
| CWTX | HUB NOMINAL DIAMETER | 0.312 INCHES FIRST END" |
| FEAT | SPECIAL FEATURES | MTG HOLES 90 DEG APART" |
| MATT | III MATERIAL | STEEL COMP 303 OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763,COND A FED SPEC SINGLE MATERIAL RESPONSE OVERALL" |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL" |
| STYL | STYLE DESIGNATOR | PROTRUDING HUB" |
| AAQL | BODY STYLE | PLAIN, SOLID" |
| AGJS | PITCH DIAMETER | 0.7031 INCHES NOMINAL" |
| AJLA | TEETH QUANTITY | 45" |
| ANTP | BORE STYLE | PLAIN BOTH ENDS" |
| CWCD | NOMINAL OUTSIDE DIAMETER | 0.734 INCHES" |
| CWNH | TOOTH FORM | STANDARD" |
| CWPP | PRESSURE ANGLE | 20.0000 DEGREES" |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.250 INCHES FIRST END" |
| CWRM | FACE NOMINAL WIDTH | 0.125 INCHES" |
| CWRS | BORE NOMINAL DIAMETER | 0.187 INCHES BOTH ENDS" |
| CWTR | HUB STYLE DESIGNATOR | PINNED FIRST END" |
| CWTX | HUB NOMINAL DIAMETER | 0.312 INCHES FIRST END" |
| FEAT | SPECIAL FEATURES | MTG HOLES 90 DEG APART" |
| MATT | III MATERIAL | STEEL COMP 303 OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763,COND A FED SPEC SINGLE MATERIAL RESPONSE OVERALL" |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL" |
| STYL | STYLE DESIGNATOR | PROTRUDING HUB" |
