We appreciate your interest in the in-stock part number 1JC86SUB3ITEM5 with the NSN 6625005389762. This product is manufactured by General Electric Company and is listed with the description Ammeter for your reference. We encourage you to complete the RFQ form presented on this page if you are interested in learning about our procurement options for this part. When you submit a form that has information about your desired quantity, budget, fulfillment time frame, and more, one of our experts will reach out with a quote that is tailored to your needs within 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
You can be sure that you are always getting the exact items you require here on Cosmic NSN, as we provide all relevant information with each and every listing. For example, part number 1JC86SUB3ITEM5 is listed alongside the NSN 6625-00-538-9762 and belongs to the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. Additionally, it is also produced under CAGE Code 1E255, which is assigned to General Electric Company. Moreover, you can trust in the caliber of our entire stock, as we uphold a strict NO CHINA SOURCING pledge to ensure that each part is authentic, reliable, and shipped out alongside its manufacturer trace documentation and qualifying certifications. Bearing this in mind, do not hesitate to reach out to us to see how we can seamlessly source part number 1JC86SUB3ITEM5 for you.
MRC | Criteria | Characteristic |
---|---|---|
FEAT | Special Features | RUGGEDIZED |
ABWG | Scale Division Quantity | 20 SINGLE INDICATOR SINGLE RANGE |
MATT | Material | PLASTIC |
AMQY | Installation Design | PANEL |
NHCF | Nuclear Hardness Critical Feature | NONHARDENED |
ASSS | Pointer Color | BLACK SINGLE INDICATOR SINGLE RANGE |
TEST | Test Data Document | 81349-MIL-M-16034 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
APSN | Panel For Which Designed | UNABLE TO DECODE |
ABKW | Overall Height | 4.250 INCHES MINIMUM AND 4.750 INCHES MAXIMUM |
APSW | Meter Body Diameter Behind Mounting Flange | 3.980 INCHES MAXIMUM |
BLKZ | Mounting Stud Diameter | 0.250 INCHES NOMINAL |
ABMK | Overall Width | 4.250 INCHES MINIMUM AND 4.750 INCHES MAXIMUM |
ABHP | Overall Length | 11.000 INCHES MAXIMUM |
CTTD | Circuit Attachment Method And Quantity | 2 THREADED STUD |
AXHR | Mounting Facility Type And Quantity | 4 THREADED STUD |
AQEC | Movement Type | MOVING COIL, PERMANENT MAGNET |
AWZJ | Power Source | EXTERNAL |
CBBL | Features Provided | MAGNETIC SHIELD AND NONGLARE GLASS AND ZERO ADJUSTER |
BLSB | Scale Selection Method | TERMINAL |
AQFY | Background Color | WHITE SINGLE INDICATOR SINGLE RANGE |
STYL | Style Designator | RECTANGULAR FLUSH MTG |
AKYN | Furnished Items And Quantity | MTG HDW 4; TERMINAL HDW 2 |
ABKR | Center To Center Distance Between Mounting Facilities Parallel To Width | 3.376 INCHES NOMINAL |
ANTG | Sensitivity Rating | 50.0 MILLIVOLTS |
MRC | Decoded Requirement | Clear Text Reply |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR SINGLE RANGE |
ANRL | Mounting Arrangement Style | FOUR HOLE/STUD RECTANGULAR/SQUARE |
ADZC | Environmental Protection | COLD RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR SINGLE RANGE |
ADAG | Mounting Stud Length | 0.500 INCHES MINIMUM AND 0.750 INCHES MAXIMUM |
APST | Meter Depth Behind Mounting Flange | 10.000 INCHES MAXIMUM |
AACT | Circuit Current For Which Designed | DC |
BHMW | Measurement Range | -50.0/+50.0 AMPERES, DC SINGLE INDICATOR SINGLE RANGE |
AMKD | Indicator Type | DIAL W/POINTER |
BHSX | Circuit Construction Type | UNABLE TO DECODE |
CTQL | Movement Suspension Method | JEWEL PIVOT BASE |
ABKQ | Center To Center Distance Between Mounting Facilities Parallel To Length | 3.376 INCHES NOMINAL |
APPN | Accuracy In Percent | -1.5/+1.5 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
AAPB | Dielectric Withstanding Voltage In Volts | 3000 |
ZZZV | Fsc Application Data | TEST SET,ELECT. EQUIP. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote