We appreciate your interest in the in-stock part number 2005T030P01 NON-ASBESTOS with the NSN 5330014421821. This product is manufactured by General Electric Company and is listed with the description Gasket for your reference. We encourage you to complete the RFQ form presented on this page if you are interested in learning about our procurement options for this part. When you submit a form that has information about your desired quantity, budget, fulfillment time frame, and more, one of our experts will reach out with a quote that is tailored to your needs within 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
You can be sure that you are always getting the exact items you require here on Cosmic NSN, as we provide all relevant information with each and every listing. For example, part number 2005T030P01 NON-ASBESTOS is listed alongside the NSN 5330-01-442-1821 and belongs to the FSC 5330 Packing and Gasket Materials. Additionally, it is also produced under CAGE Code 99207, which is assigned to General Electric Company. Moreover, you can trust in the caliber of our entire stock, as we uphold a strict NO CHINA SOURCING pledge to ensure that each part is authentic, reliable, and shipped out alongside its manufacturer trace documentation and qualifying certifications. Bearing this in mind, do not hesitate to reach out to us to see how we can seamlessly source part number 2005T030P01 NON-ASBESTOS for you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-01-442-1821 Item PartTypeName: GASKET | 5330 | 014421821 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | JG | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2005T030P01 NON-ASBESTOS | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
ADVM | Cross-Sectional Thickness | 0.055 INCHES MINIMUM AND 0.065 INCHES MAXIMUM |
AAUB | Hole Diameter | 0.213 INCHES MINIMUM AND 0.223 INCHES MAXIMUM |
ABHP | Overall Length | 2.120 INCHES MINIMUM AND 2.140 INCHES MAXIMUM |
ENAC | Environmental Attribute Code | ASBESTOS ALTERNATIVE PRODUCTS |
ABVL | Aperture Diameter | 0.730 INCHES MINIMUM AND 0.750 INCHES MAXIMUM |
ABMK | Overall Width | 1.040 INCHES MINIMUM AND 1.080 INCHES MAXIMUM |
ADUZ | Center To Center Distance Between Bolt Holes Along Length | 1.700 INCHES MINIMUM AND 1.720 INCHES MAXIMUM |
ADPW | Outside Corner Radius | 0.100 INCHES MINIMUM AND 0.120 INCHES MAXIMUM |
ADVE | Outside Edge To Bolt Hole Center Distance Along Length | 0.200 INCHES MINIMUM AND 0.220 INCHES MAXIMUM |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote