Request a Quote for NSN 5905004816111 Part Number 0757-0415 by Edo Corporation
Resistor Fixed Film
0757-0415 procurement notes
We appreciate your interest in the in-stock part number 0757-0415 with the NSN 5905004816111. This product is manufactured by Edo Corporation and is listed with the description Resistor Fixed Film for your reference. We encourage you to complete the RFQ form presented on this page if you are interested in learning about our procurement options for this part. When you submit a form that has information about your desired quantity, budget, fulfillment time frame, and more, one of our experts will reach out with a quote that is tailored to your needs within 15 minutes.
You can be sure that you are always getting the exact items you require here on Cosmic NSN, as we provide all relevant information with each and every listing. For example, part number 0757-0415 is listed alongside the NSN 5905004816111 and belongs to the FSC . Additionally, it is also produced under CAGE Code , which is assigned to Edo Corporation. Moreover, you can trust in the caliber of our entire stock, as we uphold a strict NO CHINA SOURCING pledge to ensure that each part is authentic, reliable, and shipped out alongside its manufacturer trace documentation and qualifying certifications. Bearing this in mind, do not hesitate to reach out to us to see how we can seamlessly source part number 0757-0415 for you.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 0757-0415 with NSN 5905-00-481-6111, 5905004816111
Characteristics Data of NSN 5905-00-481-6111, 5905004816111
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -50.0 TO 50.0 |
| AAPP | ELECTRICAL RESISTANCE | 475.000 OHMS |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 175.0 |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED |
| AARB | TERMINAL TYPE | WIRE LEAD |
| AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | C |
| AARG | RELIABILITY INDICATOR | ESTABLISHED |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
| ABJT | TERMINAL LENGTH | 1.375 INCHES MINIMUM AND 1.625 INCHES MAXIMUM |
| ABPM | BODY DIAMETER | 0.085 INCHES MINIMUM AND 0.165 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.260 INCHES MINIMUM AND 0.437 INCHES MAXIMUM |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.125 FREE AIR |
| PKWT | UNPACKAGED UNIT WEIGHT | 0.45 GRAMS |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-55182 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-55182/3 GOVERNMENT SPECIFICATION |
