Request a Quote for NSN 5910004361237 Part Number 07030860 by Digitec Inc
Capacitor Fixed Mic
07030860 procurement notes
We appreciate your interest in the in-stock part number 07030860 with the NSN 5910004361237. This product is manufactured by Digitec Inc and is listed with the description Capacitor Fixed Mic for your reference. We encourage you to complete the RFQ form presented on this page if you are interested in learning about our procurement options for this part. When you submit a form that has information about your desired quantity, budget, fulfillment time frame, and more, one of our experts will reach out with a quote that is tailored to your needs within 15 minutes.
You can be sure that you are always getting the exact items you require here on Cosmic NSN, as we provide all relevant information with each and every listing. For example, part number 07030860 is listed alongside the NSN 5910004361237 and belongs to the FSC . Additionally, it is also produced under CAGE Code , which is assigned to Digitec Inc. Moreover, you can trust in the caliber of our entire stock, as we uphold a strict NO CHINA SOURCING pledge to ensure that each part is authentic, reliable, and shipped out alongside its manufacturer trace documentation and qualifying certifications. Bearing this in mind, do not hesitate to reach out to us to see how we can seamlessly source part number 07030860 for you.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 07030860 with NSN 5910-00-436-1237, 5910004361237
Characteristics Data of NSN 5910-00-436-1237, 5910004361237
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
| CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT SINGLE SECTION |
| ADAQ | BODY LENGTH | 0.335 INCHES NOMINAL |
| CQBQ | CAPACITANCE VALUE PER SECTION | 56.000 PICOFARADS SINGLE SECTION |
| CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 100.0 SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0011 |
| SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CM04ED560F03 |
| AEBT | TERMINAL DIAMETER | 0.016 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| SR-1 | MANUFACTURERS CODE | 81349 |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.150 INCHES NOMINAL |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| SR-1 | SPEC/STD CONTROLLING DATA | |
| CWJK | CASE MATERIAL | PLASTIC |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-5/18 GOVERNMENT SPECIFICATION |
| ADAU | BODY HEIGHT | 0.145 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.340 INCHES MAXIMUM |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILC5-18 |
