Request a Quote for NSN 2330009267024 Part Number 09315 by Allied Products Corp
Semitrailer Low Bed
09315 procurement notes
We appreciate your interest in the in-stock part number 09315 with the NSN 2330009267024. This product is manufactured by Allied Products Corp and is listed with the description Semitrailer Low Bed for your reference. We encourage you to complete the RFQ form presented on this page if you are interested in learning about our procurement options for this part. When you submit a form that has information about your desired quantity, budget, fulfillment time frame, and more, one of our experts will reach out with a quote that is tailored to your needs within 15 minutes.
You can be sure that you are always getting the exact items you require here on Cosmic NSN, as we provide all relevant information with each and every listing. For example, part number 09315 is listed alongside the NSN 2330009267024 and belongs to the FSC . Additionally, it is also produced under CAGE Code , which is assigned to Allied Products Corp. Moreover, you can trust in the caliber of our entire stock, as we uphold a strict NO CHINA SOURCING pledge to ensure that each part is authentic, reliable, and shipped out alongside its manufacturer trace documentation and qualifying certifications. Bearing this in mind, do not hesitate to reach out to us to see how we can seamlessly source part number 09315 for you.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 09315 with NSN 2330-00-926-7024, 2330009267024
Characteristics Data of NSN 2330-00-926-7024, 2330009267024
| MRC | Criteria | Characteristic |
|---|---|---|
| AAFZ | BODY MATERIAL | STEEL AND WOOD |
| ABHP | OVERALL LENGTH | 416.500 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 95.000 INCHES NOMINAL |
| AGBR | LOAD PLATFORM LENGTH | 300.000 INCHES NOMINAL |
| ALYP | FLOOR LEVEL DESIGN | ONE LEVEL |
| APHE | OPERATION METHOD | MANUAL |
| ATYX | CAPACITY RATING | 20.000 TONS |
| AWHA | BED TYPE | FIXED |
| AZBT | WHEEL ARRANGEMENT STYLE | REAR TANDEM, DUAL |
| AZTM | BODY OVERALL WIDTH | 95.000 INCHES NOMINAL |
| BLWJ | CONVERTER DOLLY | NOT INCLUDED |
| BPGN | PARKING BRAKES | NOT INCLUDED |
| BPQW | SUSPENSION TYPE | THROUGH SHAFT AXLE |
| BXJL | RETRACTABLE SUPPORT FEATURE | INCLUDED |
| BXQS | COUPLING TYPE | FIFTH WHEEL UPPER PLATE W/KINGPIN |
| CGNW | LOADING RAMP | NOT INCLUDED |
| CGPF | SERVICE BRAKE TYPE | AIR |
| CGPK | TOWING PINTLE HOOK | NOT INCLUDED |
| CGQM | LOAD PLATFORM HEIGHT | 41.750 INCHES NOMINAL |
| CHBR | STAKE POCKET | INCLUDED |
| CHBT | GOOSENECK LENGTH | 116.500 INCHES NOMINAL |
| CHBW | GOOSENECK TYPE | FIXED |
| CHBX | GOOSENECK LOADING DECK | NOT INCLUDED |
| CRGT | DISTANCE FROM KINGPIN CENTER TO FRONT END | 22.000 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | EQUIPPED W/EMERGENCY AIR BRAKE SYSTEM |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 5 TYPE AND 4W STYLE AND A CLASS AND 20 SIZE |
| ZZZX | DEPARTURE FROM CITED DESIGNATOR | SCWV |
| ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | NAME,FEAT AND MODEL YEAR 1966 |
