Thank you for deciding to browse Cosmic NSN for Spring,Helical,Compression sourcing solutions. Currently, we have highly sought-after part numbers like 0-521-242, 0-206, 0-224, 0-228CPQX16272X17512, 0-264, and other Spring,Helical,Compression supplies ready for purchase, so feel free to peruse our collection at your own pace while taking advantage of our online RFQ service for quotes. Upon submitting a completed quote request form through our website for desired Spring,Helical,Compression items, one of our knowledgeable representatives will contact you in 15 minutes or less to present tailored fulfillment options that you can consider.
Every supplier or manufacturer we source from is subject to careful evaluation by our team of specialists as necessary, and a substantial part of our inventory undergoes diverse levels of testing, inspection, and document verification to guarantee fit, form, and function. In addition, we routinely offer accelerated shipping options to address urgent deadlines, so be sure to reach out to us if you require expedited delivery. If there is anything not currently present on our Spring,Helical,Compression catalog that you are in search of, you are also welcome to get in touch with us so that we can discuss how we can fulfill your needs with affordable pricing and swift lead times.
Part Number | NSN | Manufacturer | Item Name | FSC | Cage Code | RFQ |
---|---|---|---|---|---|---|
0-521-242 | 5360-00-235-0720 | ingersoll rand company | spring helical compression | 03990 | 5360 | RFQ |
0-206 | 5360-00-584-6595 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-224 | 5360-00-290-9115 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-228CPQX16272X17512 | 5360-00-216-9090 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-264 | 5360-01-268-9745 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-14CR | 5360-01-334-2722 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-429E | 5360-01-304-9235 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-50035-7 | 5360-00-662-9925 | westinghouse electric corp | spring helical compression | 79500 | 5360 | RFQ |
0-327CPQAND87652ANDVJJ906 | 5360-00-036-2050 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-270 | 5360-01-273-9920 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-154 | 5360-01-508-6359 | century spring corp | spring helical compression | 56988 | 5360 | RFQ |
0-228E | 5360-01-305-0185 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-409 | 5360-00-291-7078 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-114 | 5360-01-280-7464 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-273AND10623AND17513 | 5360-00-036-1876 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-328 | 5360-01-273-9921 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-328CTQ | 5360-01-273-9921 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-202 | 5360-00-291-7579 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-205-CR | 5360-01-312-7136 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-213 | 5360-00-290-9116 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-214CR | 5360-01-367-0449 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-208IX | 5360-00-343-7005 | zf industrieantriebe witten gmbh | spring helical compression | D9182 | 5360 | RFQ |
0-202 | 5360-00-291-7579 | dresser rand company | spring helical compression | 0AT62 | 5360 | RFQ |
0-258 | 5360-00-290-8904 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-20CR | 5360-01-361-5284 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-425 | 5360-00-619-3662 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-521-66 | 5360-00-328-5955 | carleton technologies inc | spring helical compression | 04577 | 5360 | RFQ |
0-316 | 5360-00-291-7037 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-328CPQ | 5360-01-273-9921 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-120-CPQ | 5360-01-234-9557 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-279AAND10623AND86861 | 5360-00-339-4330 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-215 | 5360-00-344-0357 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-318X87652X80076 | 5360-00-959-9833 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-326AND87652ANDVLL906 | 5360-00-318-4722 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-229X16272 AND 17512 | 5360-01-258-9277 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-224 | 5360-00-290-9115 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-210 CR SRV | 5360-22-269-2056 | zf industrieantriebe witten gmbh | spring helical compression | D9182 | 5360 | RFQ |
0-269X87650X87651 | 5360-00-587-9890 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-327XWS906X907 | 5360-01-040-0175 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-13 | 5360-01-351-1483 | century spring corp | spring helical compression | 56988 | 5360 | RFQ |
0-225 | 5360-00-290-8897 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-521-242 | 5360-00-235-0720 | carleton technologies inc | spring helical compression | 04577 | 5360 | RFQ |
0-226 | 5360-00-290-9114 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-324 | 5360-01-216-3792 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-227AND16272AND17512 | 5360-00-036-1875 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-229X16272AND1 7512 | 5360-01-258-9277 | zf industrieantriebe witten gmbh | spring helical compression | D9182 | 5360 | RFQ |
0-50035-8 | 5360-00-209-8452 | cameron international corporation | spring helical compression | 14541 | 5360 | RFQ |
0-269HX87650X87651 | 5360-00-587-9890 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-5839 | 5360-00-597-2996 | ontic engineering and manufacturing inc | spring helical compression | 45934 | 5360 | RFQ |
0-304 | 5360-00-290-9110 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-310CPQ | 5360-00-291-7036 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-327AND87652ANDVJJ906 | 5360-00-036-2050 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-521-341 | 5360-00-526-2660 | carleton technologies inc | spring helical compression | 04577 | 5360 | RFQ |
0-317 | 5360-00-291-7038 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-50035-8 | 5360-00-209-8452 | westinghouse electric corp | spring helical compression | 79500 | 5360 | RFQ |
0-226CPQ | 5360-00-290-9114 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-273 | 5360-00-292-2657 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-50051-1 | 5360-00-291-5111 | arvinmeritor inc | spring helical compression | 64829 | 5360 | RFQ |
0-321CR | 5360-01-273-9922 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-264 | 5360-01-268-9745 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-327XWS906X907XCPQ | 5360-01-040-0175 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-210 CR SRV | 5360-22-269-2056 | alfa laval aalborg a s | spring helical compression | R3675 | 5360 | RFQ |
0-229X0091252 AND 0091900 | 5360-01-258-9277 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-257 | 5360-00-472-7355 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-321 | 5360-01-273-9922 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-421 | 5360-00-344-0358 | haskins strand | spring helical compression | 27638 | 5360 | RFQ |
0-312 | 5360-00-685-0276 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-202 | 5360-00-291-7579 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-304 | 5360-00-290-9110 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-310 | 5360-00-291-7036 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-324 | 5360-01-216-3792 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-3903-31 | 5360-00-332-7843 | american seating company | spring helical compression | 02860 | 5360 | RFQ |
0-208 | 5360-00-343-7005 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-332 | 5360-00-584-6596 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-5839 | 5360-00-597-2996 | donallco inc | spring helical compression | 56705 | 5360 | RFQ |
0-521PBA13 | 5360-00-328-5956 | carleton technologies inc | spring helical compression | 04577 | 5360 | RFQ |
0-229X916272AND17512 | 5360-01-258-9277 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-319-(CPQ | 5360-00-292-2652 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-327XWS906X907 | 5360-01-040-0175 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-5851 | 5360-00-200-3828 | donallco inc | spring helical compression | 56705 | 5360 | RFQ |
0-202 | 5360-00-291-7579 | curtiss wright electro mechanical corporation | spring helical compression | 830Q4 | 5360 | RFQ |
0-404CPQ | 5360-01-213-7837 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-280AND10623AND17513 | 5360-00-036-1877 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-319 | 5360-00-292-2652 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-521PBA13 | 5360-00-328-5956 | ingersoll rand company | spring helical compression | 03990 | 5360 | RFQ |
0-115 | 5360-01-464-4175 | zf industrieantriebe witten gmbh | spring helical compression | D9182 | 5360 | RFQ |
0-314 | 5360-00-582-8059 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-521-66 | 5360-00-328-5955 | ingersoll rand company | spring helical compression | 03990 | 5360 | RFQ |
0-390-CR | 5360-01-281-8985 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-415-00061-3003-A | 5360-01-293-7857 | siemens energy and automation inc | spring helical compression | 0ACF4 | 5360 | RFQ |
0-228AND16272AND17512 | 5360-00-216-9090 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-521-341 | 5360-00-526-2660 | ingersoll rand company | spring helical compression | 03990 | 5360 | RFQ |
0-404 | 5360-01-213-7837 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-321 | 5360-01-273-9922 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-50035-7 | 5360-00-662-9925 | cameron international corporation | spring helical compression | 14541 | 5360 | RFQ |
0-381-0PQ | 5360-01-239-1266 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-255 | 5360-00-655-8160 | ashcroft inc | spring helical compression | 38056 | 5360 | RFQ |
0-404 | 5360-01-213-7837 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-381-CPQ | 5360-01-239-1266 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
0-420 | 5360-00-292-2656 | dresser industries inc | spring helical compression | 16497 | 5360 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote