Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
OSPC400LS 150-8313 | 2530-01-621-1981 | control power steering system | 25 | 2530 | RFQ |
9004100-2240 | 5331-01-380-5167 | o ring | 53 | 5331 | RFQ |
CP410-1-B-4B-S-065 | 4820-01-584-1311 | valve check | 48 | 4820 | RFQ |
KRLO38C-LS2220NNN3C2 | 4320-01-615-0703 | pump hydraulic | 43 | 4320 | RFQ |
120149 | 4320-01-275-5256 | parts kit seal replacement mechanical equipment | 43 | 4320 | RFQ |
354003319 | 4810-01-571-6724 | parts kit solenoid valve | 48 | 4810 | RFQ |
11130953 | 5975-01-693-5200 | interconnecting box | 59 | 5975 | RFQ |
9005100-4400 | 5365-00-189-1846 | plug | 53 | 5365 | RFQ |
SNP 2 6 D CO2 | 4320-01-623-8960 | pump hydraulic | 43 | 4320 | RFQ |
CP342-3-U-0-2020 | 4820-01-625-6188 | valve flow control | 48 | 4820 | RFQ |
CP702-2-B-0-80 | 4820-01-314-6008 | sensing valve | 48 | 4820 | RFQ |
513436 | 3040-01-518-1969 | shaft straight | 30 | 3040 | RFQ |
11007726 | 4730-01-571-6446 | manifold assembly hydraulic | 47 | 4730 | RFQ |
CP11011 | 4820-01-314-6008 | sensing valve | 48 | 4820 | RFQ |
151-7241 | 4320-01-554-0587 | motor hydraulic | 43 | 4320 | RFQ |
133216 | 4820-01-565-6174 | valve flow control | 48 | 4820 | RFQ |
321216 | 5950-01-563-4869 | coil electrical | 59 | 5950 | RFQ |
9220500 | 5342-00-587-3636 | guide retainer | 53 | 5342 | RFQ |
4740154 | 5331-01-607-3039 | o ring | 53 | 5331 | RFQ |
58001 | 5340-01-382-4133 | lock rim | 53 | 5340 | RFQ |
CP610-1-B-6S-R | 4820-01-572-4493 | valve globe | 48 | 4820 | RFQ |
151-1286 | 1680-01-583-2603 | parts kit seal replacement mecha | 16 | 1680 | RFQ |
150-8219 | 4320-01-614-7699 | motor hydraulic | 43 | 4320 | RFQ |
CP200-5-B-0-B-030 | 4820-01-314-8735 | valve safety relief | 48 | 4820 | RFQ |
H1P045RAA4C1ND8FG5H2 | 4320-01-614-6877 | pump axial pistons | 43 | 4320 | RFQ |
35400321 | 5330-01-566-0986 | parts kit seal replacement mecha | 53 | 5330 | RFQ |
130951.200 | 4820-01-355-7619 | valve check | 48 | 4820 | RFQ |
HCD2 1 E1 L1-A1-U1 | 4820-01-355-0599 | valve flow control | 48 | 4820 | RFQ |
120027 | 5330-01-572-5654 | parts kit seal replacement mecha | 53 | 5330 | RFQ |
08-8041-HYDR-INDEX-1 | 4320-01-614-6877 | pump axial pistons | 43 | 4320 | RFQ |
805380919 | 4810-01-566-8711 | valve solenoid | 48 | 4810 | RFQ |
CP210-2-B-0-A-D-470 | 4820-01-392-0342 | valve safety relief | 48 | 4820 | RFQ |
810192719 | 4820-01-571-9816 | valve check | 48 | 4820 | RFQ |
9800916 | 3040-00-229-9723 | connecting link rigid | 30 | 3040 | RFQ |
A0903811 ITEM 120009 | 5330-01-379-4090 | parts kit seal replacement mecha | 53 | 5330 | RFQ |
322470 | 5305-01-572-6403 | screw machine | 53 | 5305 | RFQ |
CP11048 R1 | 4820-01-354-9119 | valve hold boom hoist cylinder | 48 | 4820 | RFQ |
50302 | 4320-01-014-6278 | parts kit hydraulic pump | 43 | 4320 | RFQ |
320840 | 5310-01-312-7226 | washer lock | 53 | 5310 | RFQ |
1A30-01-V-4P-E-D | 4820-00-864-4546 | valve safety relief | 48 | 4820 | RFQ |
11147582 | 5331-01-524-9473 | o ring | 53 | 5331 | RFQ |
CP710-1-B-0-0-075-S | 4820-01-396-3291 | valve linear directional control | 48 | 4820 | RFQ |
120677 | 5330-01-626-2824 | parts kit seal replacement mecha | 53 | 5330 | RFQ |
8510274 | 4820-01-518-9812 | valve check | 48 | 4820 | RFQ |
110804463 | 5340-01-690-9446 | lever,manual control | 53 | 5340 | RFQ |
CP10692 | 4820-01-270-7603 | valve linear directional control | 48 | 4820 | RFQ |
CP-441-1-B-0-E-B-200 | 4820-01-423-5668 | valve safety relief | 48 | 4820 | RFQ |
9510173 | 4820-00-244-0578 | valve plug | 48 | 4820 | RFQ |
SVP08-NO-12D-SP-B-6S | 4810-01-515-5536 | valve solenoid | 48 | 4810 | RFQ |
171149519 | 4810-01-571-7721 | valve solenoid | 48 | 4810 | RFQ |
OX012-010 | 5945-01-692-6353 | expander module,relay,control-mo | 59 | 5945 | RFQ |
CP520-1-B0-00 | 4810-01-392-3955 | valve solenoid | 48 | 4810 | RFQ |
550134011 | 2530-01-494-5659 | pump assembly power steering veh | 25 | 2530 | RFQ |
DCV 03-2R11-02400-E1 | 4810-01-625-6190 | valve linear directional control | 48 | 4810 | RFQ |
HCD2 1 E2 L1-A2 U1 | 2530-01-422-5639 | valve steering selector | 25 | 2530 | RFQ |
HCD2-A2 | 2530-01-355-8096 | parts kit detent | 25 | 2530 | RFQ |
11026913 | 2910-01-619-3428 | housing fuel pump | 29 | 2910 | RFQ |
9221370 | 3040-01-347-7454 | swashplate controllable | 30 | 3040 | RFQ |
320047 | 5365-01-313-9985 | plug machine thread | 53 | 5365 | RFQ |
SV08-34-05-12-FL-B-0 | 4810-01-565-6460 | valve solenoid | 48 | 4810 | RFQ |
4740062 | 5360-01-608-8745 | spring helical compression | 53 | 5360 | RFQ |
TAP60 200 106 | 4320-01-594-6842 | pump rotary | 43 | 4320 | RFQ |
158-8057 | 5950-01-572-0951 | coil electrical | 59 | 5950 | RFQ |
132006 | 4820-01-565-6261 | valve check | 48 | 4820 | RFQ |
150-0146 OSPB 200 CN | 2530-01-648-4475 | pump assembly power steering veh | 25 | 2530 | RFQ |
9004201-7500 | 5331-01-600-1165 | o ring | 53 | 5331 | RFQ |
120665 | 5330-01-572-1955 | parts kit seal replacement mecha | 53 | 5330 | RFQ |
CP530-3P-B-0-5-120A- | 4810-01-377-4023 | valve solenoid | 48 | 4810 | RFQ |
CP500-3-B-0-12D-H | 4810-01-382-3109 | valve solenoid | 48 | 4810 | RFQ |
9721342 | 4320-01-518-0146 | pump axial pistons | 43 | 4320 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote