CAGE Code: 01214
Cosmic NSN is a trusted purchasing hub for those seeking in-demand items from thousands of well-known NSN parts manufacturers. On this page, you can explore the collection of Royal Appliance Mfg Co supplies we have established, where part numbers like 8090-190, 156026, 1-230713-000, 2-066240-101, 8049, and others are arranged with diverse offering information for swift identification. If any Royal Appliance Mfg Co components grab your attention, you can always click on the “RFQ” button next to its listing to access an online Request for Quote (RFQ) form. Once we have a chance to receive and review your submitted details, you can anticipate a customized response in 15 minutes or less.
To ensure the quality of products we stock on this Royal Appliance Mfg Co parts catalog, we subject much of our inventory to careful flaw detection testing and comprehensive verification evaluations. More than that, if you happen to be dealing with a scenario where you require items as soon as possible, feel free to reach out to us at your earliest convenience so that we can discuss potential accelerated shipping options. Keeping this in mind, start the purchasing process for the items that you desire to see why so many customers depend on Cosmic NSN.
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
8090-190 | 5950-00-588-9628 | coil radio frequency | 59 | 5950 | RFQ |
156026 | 3110-00-554-3309 | bearing ball annular | 31 | 3110 | RFQ |
1-230713-000 | 5306-01-279-4698 | bolt carriage handle clamp | 53 | 5306 | RFQ |
2-066240-101 | 7910-01-285-1448 | bag filter cleaner vacuum | NA | NA | RFQ |
8049 | 7910-01-284-6544 | vacuum cleaner brush | NA | NA | RFQ |
9965.0009 | 5310-01-517-3308 | nut self locking wing | 53 | 5310 | RFQ |
21207 | 6105-00-353-4380 | winding motor field | 61 | 6105 | RFQ |
2-080169-300 | 7910-01-285-0629 | plate adjust vacuum cleaner | NA | NA | RFQ |
104 326 0001 | 7910-01-277-3525 | belt vacuum | NA | NA | RFQ |
1-285720-000 | 7910-01-280-0188 | wingnut vacuum | NA | NA | RFQ |
1-133735-000 | 7910-01-281-9736 | latch vacuum cleaner | NA | NA | RFQ |
1-801713-000 | 5310-01-279-4695 | nut handle fork retaining | 53 | 5310 | RFQ |
UD70100CDI | 7910-01-640-6354 | cleaner vacuum electric | NA | NA | RFQ |
1-133736-000 | 7910-01-280-0191 | spring latch tension vacuum | NA | NA | RFQ |
CR50075 | 7910-00-550-9125 | cleaner vacuum electric | NA | NA | RFQ |
15604 | 5977-00-284-9522 | brush electrical contact | 59 | 5977 | RFQ |
2-059721-000 | 7910-01-285-3528 | brush revolving assembly cacuum | NA | NA | RFQ |
2-060640-201 | 7910-01-285-1448 | bag filter cleaner vacuum | NA | NA | RFQ |
1-611304-000 | 7910-01-281-9734 | strain relief vacuum cleaner | NA | NA | RFQ |
3-040147-001 | 7910-01-222-7285 | bag vacuum cleaner | NA | NA | RFQ |
8067 | 7910-01-284-6542 | vacuum cleaner cap wheel lock | NA | NA | RFQ |
D86-125-1 | 3040-01-445-5400 | control assembly push pull | 30 | 3040 | RFQ |
1-004723-000 | 7910-01-281-9733 | spring handle fork vacuum cleaner | NA | NA | RFQ |
1-801327-000 | 7910-01-280-0190 | handle adaptor tube vacuum | NA | NA | RFQ |
1329 | 5330-00-285-6388 | seal plain encased | 53 | 5330 | RFQ |
1-156776-000 | 5330-01-222-2606 | gasket | 53 | 5330 | RFQ |
1887 | 5330-00-215-5471 | seal plain encased | 53 | 5330 | RFQ |
1-990104-000 | 5305-01-278-9795 | screw handle stop plate | 53 | 5305 | RFQ |
9948 0015 | 2520-01-668-7987 | housing flywheel | 25 | 2520 | RFQ |
1-003022-000 | 5305-01-278-9794 | screw latch retainer | 53 | 5305 | RFQ |
8032 | 7910-01-284-6543 | vacuum cleaner nozzel guard | NA | NA | RFQ |
70565SSR | 5330-01-046-0615 | seal plain encased | 53 | 5330 | RFQ |
1-080103-000 | 5305-01-279-3590 | screw assembly brush holder | 53 | 5305 | RFQ |
1-003311-000 | 5310-01-279-4694 | washer handle clamp screw | 53 | 5310 | RFQ |
EMA3 7 16-20UNF-2A | 4730-01-643-9124 | coupling half quick disconnect | 47 | 4730 | RFQ |
1-601772-000 | 7910-01-280-0189 | spacer latch vacuum | NA | NA | RFQ |
3013 | 7910-00-511-0484 | tube vacuum cleaner | NA | NA | RFQ |
2-028570-000 | 7910-01-280-0192 | handle fork and latch assembly vacuum | NA | NA | RFQ |
156015 | 5310-00-276-8633 | nut plain hexagon | 53 | 5310 | RFQ |
1-003008-000 | 7910-01-281-9737 | spring rear wheel fork vacuum cleaner | NA | NA | RFQ |
CH53005 | 7910-00-720-5536 | cleaner vacuum electric | NA | NA | RFQ |
1-880001000 | 5945-01-386-7801 | armature vacuum cleaner | 59 | 5945 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote