CAGE Code: 0K5J9
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
0R3181-17 | 3130-01-375-0223 | bearing steam end | 31 | 3130 | RFQ |
OR3136-14 | 4820-01-377-9531 | pin stop | 48 | 4820 | RFQ |
0U3220-28 | 5330-01-377-7959 | ring exhaust end oil | 53 | 5330 | RFQ |
0A3189-6 | 5330-01-377-2154 | gasket | 53 | 5330 | RFQ |
OA2916-5 | 2840-01-378-4388 | coupling turbine | 28 | 2840 | RFQ |
0R3136-13 | 5315-01-377-8816 | pin spring | 53 | 5315 | RFQ |
OR3175-8 | 4820-01-377-7960 | packing steam chest | 48 | 4820 | RFQ |
OR3136-11 | 4820-01-377-9528 | diaphragm labyrinth | 48 | 4820 | RFQ |
BM2918-22 | 4820-01-373-3533 | stem control valve | 48 | 4820 | RFQ |
0A3182-10 | 5330-01-378-8269 | gasket | 53 | 5330 | RFQ |
OA2916-1 | 4320-01-378-4523 | pump main oil | 43 | 4320 | RFQ |
0R3138-17 | 3110-01-373-6827 | collar bearing | 31 | 3110 | RFQ |
0A3189-34 | 3020-01-370-6743 | coupling steam turbine | 30 | 3020 | RFQ |
0R3178-4 | 5330-01-378-8832 | packing hand valve gland | 53 | 5330 | RFQ |
0U3220-25 | 5330-01-380-1427 | ring base | 53 | 5330 | RFQ |
0A3189-19 | 5330-01-377-2147 | gasket | 53 | 5330 | RFQ |
OR3175-5 | 4730-01-384-3594 | strainer element sediment | 47 | 4730 | RFQ |
OR3196-13 | 4730-01-378-9016 | connector flexible | 47 | 4730 | RFQ |
0A3189-21 | 5330-01-377-2141 | gasket | 53 | 5330 | RFQ |
0R3175-25 | 5330-01-377-3504 | gasket | 53 | 5330 | RFQ |
OR3196-1 | 4420-01-378-6285 | cooler fluid indust | 44 | 4420 | RFQ |
1A5673-1 | 3110-01-544-3990 | collar bearing | 31 | 3110 | RFQ |
0A3189-33 | 5330-01-378-8364 | gasket | 53 | 5330 | RFQ |
OR3188-5 | 4820-01-377-7956 | stem oil trip pilot | 48 | 4820 | RFQ |
0A3189-14 | 5330-01-380-1310 | packing preformed | 53 | 5330 | RFQ |
0R3181-3 | 5330-01-384-3609 | retainer oil seal | 53 | 5330 | RFQ |
0R3137-5 | 5315-01-377-8815 | pin spring | 53 | 5315 | RFQ |
0A3189-3 | 3130-01-375-0222 | bearing auxiliary gear | 31 | 3130 | RFQ |
0A3189-7 0A3189-8 | 3040-01-373-6835 | wormshaft | 30 | 3040 | RFQ |
GR1336 | 1660-01-374-0898 | turbine wheel assembly aircraft | 16 | 1660 | RFQ |
BM2918-3 | 4820-01-383-0921 | valve check | 48 | 4820 | RFQ |
0R3175-26 | 5330-01-377-3494 | gasket | 53 | 5330 | RFQ |
OR3175-6 | 4820-01-383-7867 | valve assembly manifold | 48 | 4820 | RFQ |
0R3175-3 | 5330-01-377-1159 | gasket cover steam chest | 53 | 5330 | RFQ |
0A3189-24 | 3130-01-375-0221 | bearing auxiliary drive gear | 31 | 3130 | RFQ |
0A3189-46 | 3040-01-373-6834 | wormshaft | 30 | 3040 | RFQ |
BM2918-1 | 5330-01-378-8872 | gasket cover valve operator | 53 | 5330 | RFQ |
0A2916-3 | 5330-01-384-3585 | gasket | 53 | 5330 | RFQ |
0A3189-17 | 5330-01-377-2159 | gasket | 53 | 5330 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote