CAGE Code: 03626
Cosmic NSN is a trusted purchasing hub for those seeking in-demand items from thousands of well-known NSN parts manufacturers. On this page, you can explore the collection of Kaypro Corp supplies we have established, where part numbers like 34-25, 15026-015-6B, PW1719-03000P, 50-80, 5002-015, and others are arranged with diverse offering information for swift identification. If any Kaypro Corp components grab your attention, you can always click on the “RFQ” button next to its listing to access an online Request for Quote (RFQ) form. Once we have a chance to receive and review your submitted details, you can anticipate a customized response in 15 minutes or less.
To ensure the quality of products we stock on this Kaypro Corp parts catalog, we subject much of our inventory to careful flaw detection testing and comprehensive verification evaluations. More than that, if you happen to be dealing with a scenario where you require items as soon as possible, feel free to reach out to us at your earliest convenience so that we can discuss potential accelerated shipping options. Keeping this in mind, start the purchasing process for the items that you desire to see why so many customers depend on Cosmic NSN.
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
34-25 | 6625-00-275-1775 | reference standard | 66 | 6625 | RFQ |
15026-015-6B | 6625-00-324-0340 | wheel print data pr | 66 | 6625 | RFQ |
PW1719-03000P | 5905-00-886-8136 | resistor fixed wire wound induct | 59 | 5905 | RFQ |
50-80 | 5930-00-239-3302 | switch rotary | 59 | 5930 | RFQ |
5002-015 | 5910-00-426-7536 | capacitor electrica | 59 | 5910 | RFQ |
PW2016C40R00P | 5905-01-266-0108 | resistor fixed wire wound nonind | 59 | 5905 | RFQ |
36-214 | 5962-00-479-5286 | microcircuit linear | 59 | 5962 | RFQ |
15026-013 | 5998-00-801-1894 | printed wiring board | 59 | 5998 | RFQ |
11420-050 | 5998-00-887-9154 | electroniccomponentsassembly | 59 | 5998 | RFQ |
D251 | 5950-00-305-4634 | transformer power | 59 | 5950 | RFQ |
36-1379 | 5930-00-477-0713 | switch electrical | 59 | 5930 | RFQ |
150-00275 | 5998-00-136-0127 | circuit card assembly | 59 | 5998 | RFQ |
37-281 | 5998-00-195-1627 | circuit card assembly | 59 | 5998 | RFQ |
50-7 | 6130-00-437-8181 | power supply | 61 | 6130 | RFQ |
34-36 | 6625-00-432-1472 | frame voltmeter | 66 | 6625 | RFQ |
PW1719-10000R | 5905-00-993-3885 | resistor fixed wire wound nonind | 59 | 5905 | RFQ |
PW1719-76001N | 5905-00-993-0672 | resistor fixed wire wound induct | 59 | 5905 | RFQ |
36-215 | 6625-01-004-2578 | amplifier converter | 66 | 6625 | RFQ |
1959-48-4 | 6625-01-012-9083 | lead test | 66 | 6625 | RFQ |
40-64 | 6150-01-012-9079 | cable assembly specificationial purpose e | 61 | 6150 | RFQ |
PW1719-105A | 5905-00-994-3334 | resistor fixed wire wound induct | 59 | 5905 | RFQ |
PW2016I40000N | 5905-00-488-7151 | resistor fixed wire wound inductive | 59 | 5905 | RFQ |
34-53 | 6625-00-432-1449 | shield bottom | 66 | 6625 | RFQ |
PM-349-200MV | 6625-01-200-1543 | voltmeter | 66 | 6625 | RFQ |
15004-125 | 6150-00-823-2495 | cable assembly specificationial purpose e | 61 | 6150 | RFQ |
10000P | 5905-00-892-6958 | resistor fixed wire wound induct | 59 | 5905 | RFQ |
5003-015 | 5961-00-200-9750 | semiconductor devices unitized | 59 | 5961 | RFQ |
37-33 | 5998-00-193-9613 | circuitcardassembly | 59 | 5998 | RFQ |
34-47 | 5998-00-432-1460 | printed circuit board | 59 | 5998 | RFQ |
10070-013 | 5998-00-928-4731 | circuit card assembly | 59 | 5998 | RFQ |
38-142 | 6625-00-495-0662 | probe test | 66 | 6625 | RFQ |
10050-026 | 6625-00-975-5090 | oven assembly | 66 | 6625 | RFQ |
126690 | 6625-00-411-6706 | test set radar | 66 | 6625 | RFQ |
37-272 | 5998-00-195-1622 | circuit card assembly | 59 | 5998 | RFQ |
39-195 | 5935-01-117-4743 | connector receptacle electrical | 59 | 5935 | RFQ |
5005-002 | 5945-00-052-3925 | relay electromagnetic | 59 | 5945 | RFQ |
D141 | 5950-00-408-3780 | transformer power | 59 | 5950 | RFQ |
C73723 | 6625-01-218-7063 | voltmeter | 66 | 6625 | RFQ |
36-951 | 6625-00-113-6412 | voltmeter | 66 | 6625 | RFQ |
PM-349-20V | 6625-01-199-9147 | voltmeter | 66 | 6625 | RFQ |
37-317 | 5998-00-317-5464 | circuitcardassembly | 59 | 5998 | RFQ |
37-110 | 6625-00-827-7674 | voltmeter | 66 | 6625 | RFQ |
PW1719-10003M | 5905-00-994-3334 | resistor fixed wire wound induct | 59 | 5905 | RFQ |
PW2016-11111M | 5905-00-240-2902 | resistor fixed wire wound nonind | 59 | 5905 | RFQ |
484A | 6625-00-055-5348 | voltmeter | 66 | 6625 | RFQ |
15026-015-6 | 6625-00-324-0340 | wheel print data pr | 66 | 6625 | RFQ |
2036-152 | 5998-00-409-2381 | circuitcardassembly | 59 | 5998 | RFQ |
36-26 | 5998-00-497-2924 | circuitcardassembly | 59 | 5998 | RFQ |
11420-610 | 5950-00-876-0058 | transformer pulse | 59 | 5950 | RFQ |
50-61 | 5998-00-437-8194 | circuitcardassembly | 59 | 5998 | RFQ |
5-0-1 | 5945-00-247-5752 | relay electromagnet | 59 | 5945 | RFQ |
11420-700 | 6625-00-876-0044 | test set subassembl | 66 | 6625 | RFQ |
40-66 | 6625-01-037-6661 | lead test | 66 | 6625 | RFQ |
34-41 | 6625-00-432-1450 | plate mounting | 66 | 6625 | RFQ |
11420-608 | 5950-00-876-0052 | transformer audio frequency | 59 | 5950 | RFQ |
10050-045 | 4935-00-807-5178 | power supply low vo | 49 | 4935 | RFQ |
5005-003 | 5945-00-823-3053 | relay electromagnetic | 59 | 5945 | RFQ |
17405B | 6150-00-935-5235 | cable assembly power electrical | 61 | 6150 | RFQ |
PW2016I20003F | 5905-00-406-9749 | resistor fixed wire wound | 59 | 5905 | RFQ |
PW201620001N | 5905-00-443-2793 | resistor | 59 | 5905 | RFQ |
PM-349 | 6625-01-382-3439 | meter special scale | 66 | 6625 | RFQ |
9003-700 | 4925-00-977-0249 | board assy digital | 49 | 4925 | RFQ |
40-76 | 5999-01-013-0036 | shielding gasket electronic | 59 | 5999 | RFQ |
39-150-2LH | 9999-01-015-7593 | voltmeter digital | 99 | 9999 | RFQ |
37-949 | 5999-00-455-2186 | circuitcardassembly | 59 | 5999 | RFQ |
PW2016C28000N | 5905-00-120-9104 | resistor fixed wire wound nonind | 59 | 5905 | RFQ |
PW1719-800R0N | 5905-00-225-3923 | resistor fixed wire wound | 59 | 5905 | RFQ |
50-69-1K0HMSP0TS | 5905-00-241-3298 | resistor variable wire wound non | 59 | 5905 | RFQ |
D305 | 5950-00-468-2860 | transformer power | 59 | 5950 | RFQ |
15003M | 5905-00-876-4253 | resistor fixed wire wound nonind | 59 | 5905 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote