CAGE Code: 00685, 012S7, 017M2, 017N4, 01EL7, 01JV4, 02987, 02LU7, 03023, 03JA2, 04873, 06848, 07187, 07217, 07573, 08815, 08987, 09128, 09504, 09706, 09708, 0AK85, 0B7T5, 0BFA5, 0BZD0, 0GV23, 0ME17, 0PK95, 0SCK7, 0VWL6, 0VWL8, 0YFP0, 14061, 14231, 14245, 14604, 15801, 17479, 19315, 1GUE8, 1KRN8, 1LPY0, 1M8L7, 1NP59, 1S0M3, 1S4V8, 1SY54, 1T9T1, 1W4T8, 22373, 27319, 27320, 27321, 27327, 27330, 27914, 2K619, 2S264, 2X591, 32388, 34168, 378K1, 3BEG3, 3E5S0, 3U476, 3YPV8, 3YTX9, 3Z398, 40931, 46TJ2, 47394, 4P498, 4V452, 51518, 55284, 55939, 55972, 55973, 55974, 58960, 59364, 5A529, 5AK58, 5ALW5, 5DW51, 5E900, 5EK12, 5J861, 5PFS7, 5Y043, 61962, 64547, 65507, 6K540, 6PC31, 6R520, 70210, 70308, 73129, 73370
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
2-101-540-02 | 2840-00-779-3448 | ring segment assemb | 28 | 2840 | RFQ |
2-101-257-01 | 5365-00-890-7680 | ring bearing retain | 53 | 5365 | RFQ |
32-0347-1 | 3020-00-066-5850 | gear spur | 30 | 3020 | RFQ |
2816515-2 | 5305-01-378-7225 | screw externally relieved body | 53 | 5305 | RFQ |
511154 | 5950-00-818-7609 | transformer power | 59 | 5950 | RFQ |
863555 | 3020-00-444-2616 | gear spur | 30 | 3020 | RFQ |
331420 | 5310-01-327-3421 | washerflat | 53 | 5310 | RFQ |
4006387-53 | 5365-00-377-0940 | shim | 53 | 5365 | RFQ |
7500059-574 | 5962-01-440-7099 | microcircuit digital | 59 | 5962 | RFQ |
2040428-1 | 1680-00-432-3045 | carrier gear actuator aircraft | 16 | 1680 | RFQ |
1494822 | 5950-00-823-4758 | transformer power | 59 | 5950 | RFQ |
1868404-1 | 3040-00-105-3975 | gearshaft spur | 30 | 3040 | RFQ |
10023425-107 | 5935-01-093-4461 | backshell electrical connector | 59 | 5935 | RFQ |
3888043-2 | 5340-01-266-2853 | bracket angle | 53 | 5340 | RFQ |
8502957-903 | 4933-01-343-8977 | reel cable | 49 | 4933 | RFQ |
1992885-1 | 5998-00-298-8874 | circuit card assembly | 59 | 5998 | RFQ |
154475-2 | 4820-01-239-9894 | valve relief pressure and temper | 48 | 4820 | RFQ |
4015960 | 5340-01-190-5075 | cover access | 53 | 5340 | RFQ |
M560T188A203 | 5930-01-207-5574 | switch thermostatic | 59 | 5930 | RFQ |
896171-2 | 3040-00-149-8406 | gearshaft helical | 30 | 3040 | RFQ |
1942441-7 | 5940-00-839-7979 | terminalboard | 59 | 5940 | RFQ |
3597010-1 | 5962-01-164-2436 | microcircuit digital | 59 | 5962 | RFQ |
030-01171-0000 | 5935-01-393-9528 | connector plug electrical | 59 | 5935 | RFQ |
2-171-310-01 | 4710-01-477-9723 | tube and fittings metallic | 47 | 4710 | RFQ |
119182 | 5307-00-840-6425 | stud plain | 53 | 5307 | RFQ |
T991A1000 | 6685-00-987-0736 | control temperature | 66 | 6685 | RFQ |
34062103-001 | 5962-01-431-9035 | microcircuit linear | 59 | 5962 | RFQ |
S8145-18 | 2995-00-314-9718 | tag warning | 29 | 2995 | RFQ |
F638-1 | 6220-01-104-5604 | paneladvisory | 62 | 6220 | RFQ |
10122766-102 | 5962-01-298-9078 | microcircuit digital | 59 | 5962 | RFQ |
1992844-1 | 5998-00-331-5305 | circuit card assembly | 59 | 5998 | RFQ |
FV6001-2A1 | 6105-00-904-5286 | motor tachometer generator | 61 | 6105 | RFQ |
2-101-600-27 PC010 | 2835-01-205-0719 | disc assembly | 28 | 2835 | RFQ |
1587443-1 | 1680-01-122-8875 | adapter | 16 | 1680 | RFQ |
2-300-248-04 | 4720-00-104-4638 | hose assembly nonmetallic | 47 | 4720 | RFQ |
2089413 2303 | 5310-00-488-9337 | washer flat | 53 | 5310 | RFQ |
2675459-11 | 5975-01-360-5583 | strap tie down elecrical compone | 59 | 5975 | RFQ |
2640115 | 2915-00-982-3715 | tube assembly fuel cont | 29 | 2915 | RFQ |
95111414735 | 5910-01-248-5619 | capacitor fixed metallized paper | 59 | 5910 | RFQ |
2085468-0513 | 5930-00-793-8123 | switch section rotary | 59 | 5930 | RFQ |
3661787-1 | 4940-01-359-1105 | adapter mechanical | 49 | 4940 | RFQ |
901358-1-1 | 6635-00-708-8661 | arbor set balancing | 66 | 6635 | RFQ |
24717 | 5360-00-076-2936 | spring helical extension | 53 | 5360 | RFQ |
CH-837PL | 2940-00-226-1881 | filter element fluid | 29 | 2940 | RFQ |
3798328-2-18 | 4820-01-445-9067 | valve check | 48 | 4820 | RFQ |
3846038-2 | 5365-01-119-4797 | spacer plate | 53 | 5365 | RFQ |
1265878-7 | 5990-00-790-6972 | synchro transmitter | 59 | 5990 | RFQ |
53079C800D | 5342-00-854-5046 | coupling clamp grooved | 53 | 5342 | RFQ |
212649 | 5963-01-206-3952 | electronic module standardized | 59 | 5963 | RFQ |
2552661-6 | 5355-01-195-5119 | knob | 53 | 5355 | RFQ |
1057841 | 5895-00-604-3380 | bracket | 58 | 5895 | RFQ |
51016-0119 | 5962-01-396-7900 | microcircuit digital | 59 | 5962 | RFQ |
LTCT31477-01 | 6150-01-561-5720 | cable assembly specificationial purpose e | 61 | 6150 | RFQ |
944441 | 4920-00-015-9320 | circuit board assy | 49 | 4920 | RFQ |
CAK546 | 2940-00-407-9408 | filter element intake air cleane | 29 | 2940 | RFQ |
287151-1-1 | 5220-00-124-4741 | gage profile | 52 | 5220 | RFQ |
3K91017-103 | 6680-00-074-3649 | accelerometer elect | 66 | 6680 | RFQ |
4890 | 4330-01-136-4674 | filter element fluid | 43 | 4330 | RFQ |
2543282-002 | 4820-01-618-4621 | valve relief pressure and temper | 48 | 4820 | RFQ |
204769-1 | 5325-00-411-0027 | ring retaining | 53 | 5325 | RFQ |
16283 | 6650-00-228-8439 | shade optical instr | 66 | 6650 | RFQ |
1764649-9 | 5910-00-974-5728 | capacitor fixed metallized paper | 59 | 5910 | RFQ |
180889 | 5905-00-660-5615 | resistor fixed wire wound nonind | 59 | 5905 | RFQ |
1263837-2 | 3040-00-070-0334 | differential gear unit | 30 | 3040 | RFQ |
307948-1 | 5995-01-314-9664 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
13630-1B | 4920-00-349-3260 | test set automatic | 49 | 4920 | RFQ |
S8157N79-005 | 5365-00-641-9200 | shim | 53 | 5365 | RFQ |
3505607-4 | 2990-01-338-2285 | starter engine gas turbine | 29 | 2990 | RFQ |
2088096-86 | 5955-00-835-6292 | crystal unit quartz | 59 | 5955 | RFQ |
3322897 | 5962-01-178-2742 | microcircuit linear | 59 | 5962 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote