Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
1027-1008 | 3040-00-012-2486 | gearshaft multiple gears | 30 | 3040 | RFQ |
2000-1006-1 | 6145-01-471-2794 | cable specificationial purpose electrical | 61 | 6145 | RFQ |
315-1009-23 | 5935-00-968-0370 | adapter connector | 59 | 5935 | RFQ |
1085-1008 | 5930-01-048-2409 | switch height | 59 | 5930 | RFQ |
1085-1013 | 5930-01-048-4788 | switch panel | 59 | 5930 | RFQ |
240-399 | 5996-00-481-5025 | amplifier radio frequency | 59 | 5996 | RFQ |
2101-2065-1 | 7025-01-471-3522 | disk drive unit | 70 | 7025 | RFQ |
40142 | 5845-00-886-6302 | keyplate | 58 | 5845 | RFQ |
40209 | 5999-00-868-1352 | resonator magnetostriction | 59 | 5999 | RFQ |
2101-2052-1 | 7025-01-471-3518 | disk drive unit | 70 | 7025 | RFQ |
1100-1020-2 | 5331-00-618-1603 | o ring | 53 | 5331 | RFQ |
315-1005-11 | 5935-00-713-0005 | connector receptacle electrical | 59 | 5935 | RFQ |
30304 | 5845-00-856-4199 | sonar transducer subassembly | 58 | 5845 | RFQ |
1010-5023-2 | 5845-00-968-0333 | electronic subassem | 58 | 5845 | RFQ |
1007-1001-1 | 3040-00-789-5249 | gearshaft spur | 30 | 3040 | RFQ |
3400-5001-1 | 5845-01-460-3646 | dt-513chydrophone | 58 | 5845 | RFQ |
1314-0001-001 | 5965-01-026-1125 | loudspeaker permanent magnet | 59 | 5965 | RFQ |
1085-5011 | 5845-01-048-1523 | data log board assembly | 58 | 5845 | RFQ |
343-1002-1 | 6105-00-965-7828 | motor tachometergenerator | 61 | 6105 | RFQ |
4592757 | 5975-01-111-8477 | packing nut stuffing tube | 59 | 5975 | RFQ |
0301-1001-2 | 5990-01-048-1056 | resolver electrical | 59 | 5990 | RFQ |
1007-1001-7 | 3040-00-789-5256 | gearshaft spur | 30 | 3040 | RFQ |
30375 | 5999-00-972-9588 | resonator magnetostriction | 59 | 5999 | RFQ |
885-0025-7 | 5330-01-094-6011 | gasket | 53 | 5330 | RFQ |
75B3022 | 5330-00-526-8197 | gasket | 53 | 5330 | RFQ |
315-1009-25 | 5935-00-967-7897 | adapter connector | 59 | 5935 | RFQ |
4522-0011-001 | 5945-01-026-8857 | relay electromagnetic | 59 | 5945 | RFQ |
1085-5036 | 5845-01-048-0965 | nbes int board assembly | 58 | 5845 | RFQ |
1007-1001-8 | 3040-00-789-5257 | gearshaft spur | 30 | 3040 | RFQ |
1085-1010 | 5930-01-048-2408 | switch depth | 59 | 5930 | RFQ |
1079-5006-2 | 5845-01-047-8409 | power am board assembly | 58 | 5845 | RFQ |
1039-8003 | 6130-00-968-4904 | power supply | 61 | 6130 | RFQ |
1010-5023-1 | 5845-00-967-7806 | electronic subassem | 58 | 5845 | RFQ |
1038-1011-2 | 5930-00-967-7831 | switch toggle | 59 | 5930 | RFQ |
1084-5005-1 | 5845-01-119-2378 | sonar transducer | 58 | 5845 | RFQ |
1100-1046-1 | 6605-01-278-2413 | compass magnetic un | 66 | 6605 | RFQ |
885-0028-1 | 5330-01-094-6013 | gasket | 53 | 5330 | RFQ |
1007-1001-3 | 3040-00-789-5246 | gearshaft spur | 30 | 3040 | RFQ |
1010-5020-3 | 5865-00-179-3834 | countermeas receiver subassembly | 58 | 5865 | RFQ |
75B1061 | 5999-00-506-8947 | resonator magnetostriction | 59 | 5999 | RFQ |
3200-5016-002-ORANGE | 5845-01-539-6617 | sonar transducer housing | 58 | 5845 | RFQ |
885-0373 | 5330-01-094-6025 | gasket | 53 | 5330 | RFQ |
30489-1 | 5999-00-104-4862 | resonator magnetostriction | 59 | 5999 | RFQ |
306-1002-4 | 5910-00-965-7027 | capacitor fixed electrolytic | 59 | 5910 | RFQ |
301-1002-1A | 5996-00-481-5025 | amplifier radio frequency | 59 | 5996 | RFQ |
30372 | 5999-00-972-9585 | resonator magnetostriction | 59 | 5999 | RFQ |
75B1063-3 | 5999-00-506-8978 | resonator magnetostriction | 59 | 5999 | RFQ |
50008 | 5845-00-858-5422 | sonar transducer | 58 | 5845 | RFQ |
1002-1004-1 | 5340-00-967-7803 | grille metal | 53 | 5340 | RFQ |
1007-1001-12 | 3040-00-789-5267 | gearshaft spur | 30 | 3040 | RFQ |
361-1003-1 | 5950-00-967-7787 | transformer audio frequency | 59 | 5950 | RFQ |
1007-1001-15 | 3040-00-789-5259 | gearshaft spur | 30 | 3040 | RFQ |
2703-0013-001 | 5915-01-040-0489 | filter band pass | 59 | 5915 | RFQ |
345-1003-9 | 5905-00-965-7456 | resistor variable wire wound non | 59 | 5905 | RFQ |
3800-5100 | 5845-01-491-1471 | sonar projector | 58 | 5845 | RFQ |
1080-5023 | 5998-00-461-3101 | circuitcardassembly | 59 | 5998 | RFQ |
885-0085 | 5330-01-094-6019 | gasket | 53 | 5330 | RFQ |
50006 | 4940-00-628-4857 | degreaser | 49 | 4940 | RFQ |
R160A3044 | 5330-00-613-7831 | gasket | 53 | 5330 | RFQ |
75B2025 | 5999-00-506-8946 | resonator magnetostriction | 59 | 5999 | RFQ |
30465-1 | 5999-00-104-4847 | resonator magnetostriction | 59 | 5999 | RFQ |
1010-5020-2 | 5865-00-179-3834 | countermeas receiver subassembly | 58 | 5865 | RFQ |
239-1009-4 | 5940-00-229-9669 | terminal board | 59 | 5940 | RFQ |
RA67-1REVA | 5905-00-767-2903 | resistor fixed wire wound induct | 59 | 5905 | RFQ |
1007-1001-14 | 3040-00-789-5261 | gearshaft spur | 30 | 3040 | RFQ |
1080-5026 | 5998-00-461-3102 | circuitcardassembly | 59 | 5998 | RFQ |
1085-1023 | 5845-01-047-8418 | panel indicator | 58 | 5845 | RFQ |
874867 | 5342-00-886-6305 | clamping sector | 53 | 5342 | RFQ |
R160B3050 | 5845-00-613-6765 | ring compression | 58 | 5845 | RFQ |
20620 | 5845-00-856-4241 | terminal block asse | 58 | 5845 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote