CAGE Code: 08HV8, 0B8S3, 0LE70, 0ZUZ0, 15434, 1G7D0, 1GQP5, 4B942, 5M3S0, 6R798, 6XXL4, 7PYM2, 7S2S9, 7S7A8, 7S7C4, 7S9U4, 7SLP5, 80QC3, 9Y639, K4843, KCKS7
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
2897334 | 2990-01-651-7494 | sensor manifold absolute pressur | 29 | 2990 | RFQ |
301233200 | 2815-01-241-6580 | ring piston | 28 | 2815 | RFQ |
3916825 | 4720-01-355-3460 | hose preformed | 47 | 4720 | RFQ |
BM49918 | 5330-01-166-5780 | gasket | 53 | 5330 | RFQ |
C6205115580 | 5330-01-508-9094 | gasket | 53 | 5330 | RFQ |
3318125 | 5330-01-205-9217 | gasket | 53 | 5330 | RFQ |
BM35925 | 2815-00-257-0359 | flywheel engine | 28 | 2815 | RFQ |
4955280 | 2950-01-596-4741 | turbosupercharger engine non air | 29 | 2950 | RFQ |
BM73561 | 4810-00-620-3087 | valve solenoid | 48 | 4810 | RFQ |
139130 | 4730-00-855-4977 | elbow pipe to tube | 47 | 4730 | RFQ |
BM93377 | 2815-00-451-0277 | engine block diesel | 28 | 2815 | RFQ |
3964781 | 6150-01-598-2144 | wiringharness | 61 | 6150 | RFQ |
BM96104 | 3120-00-939-7137 | bearing set sleeve | 31 | 3120 | RFQ |
4963820 | 2815-01-485-0373 | cover engine poppet valve rocker | 28 | 2815 | RFQ |
4934879 | 2910-01-653-4278 | filter fluid | 29 | 2910 | RFQ |
3052859 | 2815-01-288-5303 | manifold exhaust | 28 | 2815 | RFQ |
BM16287 | 4720-00-913-1185 | hose assembly nonmetallic | 47 | 4720 | RFQ |
3964719 | 3120-01-710-6485 | bearing,plain,cam follower | 31 | 3120 | RFQ |
8544-254 | 6685-00-291-6832 | thermometer indicat | 66 | 6685 | RFQ |
210545 | 4710-01-238-3779 | tube assembly metal | 47 | 4710 | RFQ |
3949701 | 3040-01-678-0162 | hubbody | 30 | 3040 | RFQ |
3016774 | 3120-01-591-9102 | bearing plain spherical | 31 | 3120 | RFQ |
LF547 | 2940-00-854-4331 | filter element fluid | 29 | 2940 | RFQ |
63055 | 5330-00-172-6859 | gasket | 53 | 5330 | RFQ |
140310 | 3120-00-661-8927 | bearing sleeve | 31 | 3120 | RFQ |
4895710 | 5331-01-582-8307 | o ring | 53 | 5331 | RFQ |
3278179 | 2815-01-530-8544 | cylinder head diesel engine | 28 | 2815 | RFQ |
A029Y148 | 5930-01-620-1123 | switch liquid level | 59 | 5930 | RFQ |
S1054 | 4730-01-032-4372 | tee pipe to tube | 47 | 4730 | RFQ |
39115772 | 5330-01-602-3834 | seal rectangular ri | 53 | 5330 | RFQ |
3940734 | 2805-01-571-8936 | valve poppet engine | 28 | 2805 | RFQ |
62359 | 5360-00-664-4732 | spring helical compression | 53 | 5360 | RFQ |
68644 | 4820-00-353-9386 | valve check | 48 | 4820 | RFQ |
3016609 | 3040-01-278-7407 | shaft shouldered | 30 | 3040 | RFQ |
3905519 | 5342-01-428-7577 | fairlead block | 53 | 5342 | RFQ |
3402249 | 4720-01-508-9945 | hose nonmetallic | 47 | 4720 | RFQ |
S-1022-A | 4730-00-013-7397 | inverted nut tube coupling | 47 | 4730 | RFQ |
BM75480 | 4810-00-961-6313 | valve solenoid | 48 | 4810 | RFQ |
3918986 | 2815-01-271-5096 | crankshaft engine | 28 | 2815 | RFQ |
C0105051200 | 2815-01-217-1393 | camshaft engine | 28 | 2815 | RFQ |
195952 | 5330-01-066-3904 | packing preformed | 53 | 5330 | RFQ |
4008037 | 4730-01-618-3193 | clamp hose | 47 | 4730 | RFQ |
3064634 | 5325-01-509-3023 | ring retaining | 53 | 5325 | RFQ |
183712 | 4710-00-277-5525 | tube metallic | 47 | 4710 | RFQ |
3050395 | 5365-01-287-9725 | spacer sleeve | 53 | 5365 | RFQ |
410-5-2-30-0-30 | 6625-00-272-9897 | ammeter | 66 | 6625 | RFQ |
5264950 | 5330-01-631-3297 | gasket | 53 | 5330 | RFQ |
BM97252 | 2930-00-174-3429 | impeller pump centrifugal | 29 | 2930 | RFQ |
41717-1 | 5342-00-885-8377 | bracket fan | 53 | 5342 | RFQ |
AR51560 | 4810-00-594-0111 | valve solenoid | 48 | 4810 | RFQ |
BM95980 | 2910-00-569-4218 | connection assembly fuel | 29 | 2910 | RFQ |
3282053 | 2815-01-537-0750 | housing flywheel | 28 | 2815 | RFQ |
218949 | 5360-01-072-4255 | spring shutdown | 53 | 5360 | RFQ |
3071178 | 4730-01-508-8124 | elbow pipe to tube | 47 | 4730 | RFQ |
3349380 | 4720-01-530-0849 | hose assembly nonmetallic | 47 | 4720 | RFQ |
BM54488 | 5330-00-732-3762 | gasket set | 53 | 5330 | RFQ |
ST1089 | 4910-00-150-5819 | extension injector | 49 | 4910 | RFQ |
4327021 | 5930-01-412-6516 | switch thermostatic | 59 | 5930 | RFQ |
C6204415110 | 5340-01-509-0500 | bracket mounting | 53 | 5340 | RFQ |
3418026 | 2815-01-529-8751 | cylinder head diesel engine | 28 | 2815 | RFQ |
4938660 | 2815-01-585-3354 | housing rocker leve | 28 | 2815 | RFQ |
3282372 | 5307-01-553-6259 | stud plain | 53 | 5307 | RFQ |
109155 | 5315-00-839-2325 | pin cotter | 53 | 5315 | RFQ |
8244-2 | 3120-00-609-8895 | bushing sleeve | 31 | 3120 | RFQ |
3087826 | 2930-01-473-3360 | support oil cooler | 29 | 2930 | RFQ |
3008350-9996 | 2910-01-070-9711 | fuelpump | 29 | 2910 | RFQ |
H9234 | 5330-00-253-2216 | gasket | 53 | 5330 | RFQ |
3802373 | 2815-01-271-9822 | cylinder sleeve and piston assem | 28 | 2815 | RFQ |
70183 | 2815-01-067-2327 | ring piston | 28 | 2815 | RFQ |
90255 | 2910-00-362-1827 | shaft assembly fuel dis | 29 | 2910 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote