If you are in the market for General Electric Company components that were produced under CAGE Code 66464, you are in the right place. Below, we have arranged our CAGE Code 66464 inventory, which currently contains highly popular part numbers like 987E365G20, 3C3815G03, 1410M75, 3C3950G01, 1418M48P23, and others. Upon locating all that you need, starting procurement is as simple as getting in touch with our staff or submitting a Request for Quote (RFQ) form through our platform. Forms are linked throughout the website and next to part listings as an “RFQ” button, with responses to any submission being offered shortly after a review.
Cosmic NSN is a part of the ASAP Semiconductor family of platforms, following the distributor’s rigorous quality-assurance practices. For instance, each listing below can be traced back to a reliable CAGE Code 66464 supplier or manufacturer, while evaluations and testing are carried out as necessary before component delivery. In addition, if you are confronted with challenging needs and other avenues have let you down, rest assured that we can regularly find an optimal solution. Should you have any questions regarding our CAGE Code 66464 catalog, do not hesitate to get in touch with us today.
Address : 1 NEUMANN WAY MDH201 CINCINNATI, OH, 45215-1988 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S2207A | ADP Code : HQ0337 |
Manufacturer: General Electric Company |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
987E365G20 | circuitcardassembly | 5998-01-317-1516 | 5998 | RFQ |
3C3815G03 | adapter test | 4920-01-342-8450 | 4920 | RFQ |
1410M75 | hose assembly nonmetallic | 4720-01-370-0347 | 4720 | RFQ |
3C3950G01 | fixture aircraft ma | 4920-01-286-6273 | 4920 | RFQ |
1418M48P23 | mask plasma spray | 4920-01-412-7310 | 4920 | RFQ |
63C516733G1 | cable assembly specificationial purpose e | 6150-01-304-0098 | 6150 | RFQ |
858E129P01 | housing air nozzle | 4920-01-241-8841 | 4920 | RFQ |
1412M56P01 | plug tube fitting threaded | 4730-01-356-8669 | 4730 | RFQ |
21C8302P02 | ring piston | 2810-01-423-2044 | 2810 | RFQ |
857E803P04 | knob | 5355-01-307-6064 | 5355 | RFQ |
1418M49P19 | mask plasma spray | 4920-01-412-7321 | 4920 | RFQ |
858E207P01 | purge box service p | 4920-01-237-4400 | 4920 | RFQ |
1754AS128-29 | cable assembly radio frequency | 5995-01-395-9534 | 5995 | RFQ |
1723M79P01 | adapter pump motor | 4330-01-356-1726 | 4330 | RFQ |
1C7106G03 | thermocouple immers | 6685-01-394-9899 | 6685 | RFQ |
1754AS128 | cable assembly specificationial purpose e | 6150-01-395-9514 | 6150 | RFQ |
1423M82G01 | dummy connector plug | 5935-01-356-8046 | 5935 | RFQ |
1754AS112-14 | cable assembly specificationial purpose e | 6150-01-395-9177 | 6150 | RFQ |
1413M36P01 | valve regulating fluid pressure | 4820-01-233-5016 | 4820 | RFQ |
1413M53P02 | meter flow rate ind | 6680-01-358-1195 | 6680 | RFQ |
9469M60G01 | oiler and pickler a | 4920-01-348-9647 | 4920 | RFQ |
1410M32P07 | screw machine | 5305-01-369-5810 | 5305 | RFQ |
3C3566G01 | fixture aircraft ma | 4920-01-313-3378 | 4920 | RFQ |
3C4007P02 | yoke turbine | 2825-01-388-7024 | 2825 | RFQ |
136D9070G02 | circuit card assembly | 5998-01-406-3253 | 5998 | RFQ |
858E439G11 | cable assembly power electrical | 6150-01-217-8647 | 6150 | RFQ |
1435M93G01 | circuitcardassembly | 5998-01-349-7919 | 5998 | RFQ |
3C3835P15 | plate mounting | 5340-01-334-2797 | 5340 | RFQ |
987E365 | circuitcardassembly | 5998-01-315-0618 | 5998 | RFQ |
3C3648P09 | mask plasma spray | 4920-01-386-8011 | 4920 | RFQ |
3R1241G01 | fixture engine main | 4920-01-448-6529 | 4920 | RFQ |
856A4060P06 | pin shoulder headless | 5315-01-388-7405 | 5315 | RFQ |
1736M18P01 | signal data converter | 5895-01-385-6638 | 5895 | RFQ |
431P474X94 | capacitor fixed metallized paper | 5910-01-406-4317 | 5910 | RFQ |
3C3867P06 | pin shoulder headless | 5315-01-385-2650 | 5315 | RFQ |
3C3630G01 | fixture set aircraf | 4920-01-304-4093 | 4920 | RFQ |
1423M73G01 | cable assembly specificationial purpose e | 5995-01-361-4721 | 5995 | RFQ |
3C4229G01 | fixture aircraft ma | 4920-01-369-7748 | 4920 | RFQ |
21C8793G01 | fixture aircraft ma | 4920-01-422-8924 | 4920 | RFQ |
63C516735 | cable assembly specificationial purpose e | 6150-01-307-5159 | 6150 | RFQ |
858E251G02 | fixture aircraft maintenance | 4920-01-293-3280 | 4920 | RFQ |
L44594P01 | insulation blanket thermal aircr | 2840-01-621-9747 | 2840 | RFQ |
1754AS128 | cable assembly specificationial purpose e | 6150-01-395-9533 | 6150 | RFQ |
3C3853G01 | fixture aircraft ma | 4920-01-319-6446 | 4920 | RFQ |
63D717457G3 | circuitcardassembly | 5998-01-389-4106 | 5998 | RFQ |
3C3484P22 | fixture aircraft ma | 4920-01-371-8228 | 4920 | RFQ |
1438M81 | hose assembly nonmetallic | 4720-01-378-8005 | 4720 | RFQ |
3C3814P80 | nut plain knurled | 5310-01-389-7966 | 5310 | RFQ |
3C4214G01 | fixture aircraft ma | 4920-01-345-6465 | 4920 | RFQ |
1754AS112-10 | cable assembly specificationial purpose e | 6150-01-395-9166 | 6150 | RFQ |
3C4180G01 | fixture aircraft ma | 4920-01-335-3225 | 4920 | RFQ |
168C9186P01 | gasket | 5330-01-420-0736 | 5330 | RFQ |
1754AS128-31 | cable assembly radio frequency | 5995-01-395-9532 | 5995 | RFQ |
3C4010P10 | disk clutch nonvehicular | 3010-01-362-5580 | 3010 | RFQ |
3C3547P17 | fixture engine main | 4920-01-380-7137 | 4920 | RFQ |
856A1207G03 | jacket heating rota | 4920-01-217-6505 | 4920 | RFQ |
856A4059P06 | pin shoulder headless | 5315-01-389-6997 | 5315 | RFQ |
PP-87-078 | holder probe | 6635-01-315-8589 | 6635 | RFQ |
3C3960G05 | test station electr | 4920-01-319-3772 | 4920 | RFQ |
3C4019G01 | fixture aircraft ma | 4920-01-322-2060 | 4920 | RFQ |
166D4206G01 | circuitcardassembly | 5998-01-355-2010 | 5998 | RFQ |
3C3851P41 | pin shoulder headless | 5315-01-412-1910 | 5315 | RFQ |
858E331G02 | circuit card assembly | 5998-01-383-6956 | 5998 | RFQ |
1436M34P01 | recorder coordinate | 6625-01-361-9307 | 6625 | RFQ |
1423M30P01 | standard transducer | 6635-01-333-3992 | 6635 | RFQ |
1412M93P05 | socket plug in electronic compon | 5935-01-088-2833 | 5935 | RFQ |
1419M36P03 | cable assembly specificationial purpose e | 6150-01-376-1513 | 6150 | RFQ |
1419M74 | fixture aircraft ma | 4920-01-327-9349 | 4920 | RFQ |
1410M32 | shaft shouldered | 3040-01-369-9147 | 3040 | RFQ |
987E364G35 | circuitcardassembly | 5998-01-343-2507 | 5998 | RFQ |
63D717818G2 | circuitcardassembly | 5998-01-370-9928 | 5998 | RFQ |
3C4047P03 | shaft shouldered | 3040-01-385-6174 | 3040 | RFQ |
63D717478G1 | circuitcardassembly | 5998-01-313-4716 | 5998 | RFQ |
3C3590G01 | fixture aircraft ma | 4920-01-306-9426 | 4920 | RFQ |
SGEAF-32R1 | probe eddy current | 6635-01-311-8995 | 6635 | RFQ |
1405M13P01 | valve globe | 4820-01-282-4095 | 4820 | RFQ |
63D717607G1 | circuitcardassembly | 5998-01-313-4250 | 5998 | RFQ |
3C3849P66 | bracket mounting | 5340-01-389-7205 | 5340 | RFQ |
63D717474G2 | circuitcardassembly | 5998-01-312-9328 | 5998 | RFQ |
1413M39 | valve ball | 4820-01-252-9555 | 4820 | RFQ |
1401M48G01 | pin shoulder headed | 5315-01-478-2089 | 5315 | RFQ |
8402-330-X-6-3-4 | adapter pump motor | 4330-01-356-1726 | 4330 | RFQ |
3C4020G01 | fixture engine main | 4920-01-319-3825 | 4920 | RFQ |
3C3291G03 | fixture engine main | 4920-01-299-2511 | 4920 | RFQ |
1407M83G01 | fixture engine main | 4920-01-496-7988 | 4920 | RFQ |
1400M43P04 | standoff threaded spacing | 5340-01-310-6347 | 5340 | RFQ |
1410M75P14 | hose assembly nonmetallic | 4720-01-370-0184 | 4720 | RFQ |
3C4005G01 | fixture aircraft ma | 4920-01-313-3385 | 4920 | RFQ |
3C3858G01 | fixture aircraft ma | 4920-01-319-9795 | 4920 | RFQ |
3C3066G03 | stand maintenance a | 4920-01-294-0935 | 4920 | RFQ |
987E364G12 | circuitcardassembly | 5998-01-317-7537 | 5998 | RFQ |
3C3814P96 | contact electrical | 5999-01-391-5621 | 5999 | RFQ |
3C3203G03 | gage profile | 5220-01-269-5382 | 5220 | RFQ |
1400M76P11 | probe eddy current | 6635-01-315-8626 | 6635 | RFQ |
987E365G12 | circuitcardassembly | 5998-01-317-7538 | 5998 | RFQ |
3C3914G01 | fixture aircraft ma | 4920-01-313-6696 | 4920 | RFQ |
1407M67 | fixture engine main | 4920-01-496-4152 | 4920 | RFQ |
3C4179G01 | fixture aircraft ma | 4920-01-335-5015 | 4920 | RFQ |
3C4138G01 | fixture aircraft ma | 4920-01-361-4473 | 4920 | RFQ |
136D8640P09 | tag marker | 9905-01-327-1942 | 9905 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote