If you are in the market for General Electric Company components that were produced under CAGE Code 07482, you are in the right place. Below, we have arranged our CAGE Code 07482 inventory, which currently contains highly popular part numbers like 21C6164P01, 162C9320, 9545M13G10, K716P01, 3C3566P06, and others. Upon locating all that you need, starting procurement is as simple as getting in touch with our staff or submitting a Request for Quote (RFQ) form through our platform. Forms are linked throughout the website and next to part listings as an “RFQ” button, with responses to any submission being offered shortly after a review.
Cosmic NSN is a part of the ASAP Semiconductor family of platforms, following the distributor’s rigorous quality-assurance practices. For instance, each listing below can be traced back to a reliable CAGE Code 07482 supplier or manufacturer, while evaluations and testing are carried out as necessary before component delivery. In addition, if you are confronted with challenging needs and other avenues have let you down, rest assured that we can regularly find an optimal solution. Should you have any questions regarding our CAGE Code 07482 catalog, do not hesitate to get in touch with us today.
Address : 1 NEUMANN WAY CINCINNATI, OH, 45215-1988 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S2207A | ADP Code : HQ0337 |
Manufacturer: General Electric Company |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
21C6164P01 | wrench impact pneumatic | 5130-01-066-7488 | 5130 | RFQ |
162C9320 | link differential p | 2995-00-773-7384 | 2995 | RFQ |
9545M13G10 | frame front aircraft gas turbine | 2840-01-459-1273 | 2840 | RFQ |
K716P01 | vane,compressor,nonaircraft gas | 2835-01-701-8748 | 2835 | RFQ |
3C3566P06 | clamp turbine frame | 4920-01-392-6916 | 4920 | RFQ |
21C1700G01 | cable assembly specificationial purpose e | 6150-00-240-9951 | 6150 | RFQ |
705B212P1NON-ASBESTOS | gasket | 5330-01-469-0198 | 5330 | RFQ |
305-415-901-0 | blade turbine rotor aircraft gas | 2840-01-187-8238 | 2840 | RFQ |
L250100A | welding box diverge | 1560-01-564-5542 | 1560 | RFQ |
136D8911P123 | tube assembly metal | 4710-01-306-2660 | 4710 | RFQ |
1872M81G01 | tube metallic | 4710-01-618-6926 | 4710 | RFQ |
9732M25P02 | ring lock keyed | 5365-01-176-9280 | 5365 | RFQ |
111R111P24 | blade compressor aircraft gas tu | 2840-01-106-2592 | 2840 | RFQ |
301-317-820-0 | seal air aircraft gas turbine en | 2840-01-185-6429 | 2840 | RFQ |
L37082P01 | cable specificationial purpose electrical | 6145-01-443-5304 | 6145 | RFQ |
J643P19A | bolt machine | 5306-01-129-0541 | 5306 | RFQ |
21C3706G01 | fixture aircraft ma | 4920-00-500-6228 | 4920 | RFQ |
3C3698G01 | fixture aircraft ma | 4920-01-255-6848 | 4920 | RFQ |
1493M25P05 | bushing sleeve | 3120-01-275-1564 | 3120 | RFQ |
1C5442P23 | spacer | 5365-00-526-4458 | 5365 | RFQ |
3039M54P01 | bearing plain rod end | 3120-01-081-5085 | 3120 | RFQ |
1548M56 | tube and fittings metallic | 4710-01-354-0623 | 4710 | RFQ |
21C588G1 | pusher mechanical | 5120-00-770-1269 | 5120 | RFQ |
XT150AB-581-21211-500-36-3T6 | pump centrifugal | 4320-01-355-0518 | 4320 | RFQ |
3C3306P04 | bolt eye | 5306-01-317-9015 | 5306 | RFQ |
K390P04 | vane compressor aircraft gas tur | 2840-01-088-9764 | 2840 | RFQ |
5026T83G04 | shaft turbine aircraft gas turbi | 2840-01-660-7049 | 2840 | RFQ |
301-330-325-0 | blade turbine rotor aircraft gas | 2840-01-372-5896 | 2840 | RFQ |
9198M65P01 | nut self locking hexagon | 5310-01-218-0976 | 5310 | RFQ |
17A8598G02 | stabilizer t700 met | 4920-01-160-3914 | 4920 | RFQ |
1361M85G02 | frame turbine aircraft gas turbine engine | 2840-01-323-0153 | 2840 | RFQ |
J1162G03 | clamp loop | 5340-01-277-1085 | 5340 | RFQ |
L42928G01 | manifold fueling | 4730-01-619-3589 | 4730 | RFQ |
9980M83G09 | gutter augmentor flameholder air | 2840-01-355-0711 | 2840 | RFQ |
5027M51P13 | strainer element sediment | 4730-01-201-4029 | 4730 | RFQ |
1408M32P04 | band marker | 9905-01-377-3813 | 9905 | RFQ |
X1C3918G1 | fixture aircraft ma | 4920-00-939-9516 | 4920 | RFQ |
P40840 | connecting link rigid | 3040-01-559-0338 | 3040 | RFQ |
R356P28C | clamp loop | 5340-01-040-5246 | 5340 | RFQ |
9321M85P01 | segment manifold fifth stage ble | 2995-01-147-2657 | 2995 | RFQ |
6040T83G02 | ring retaining | 5325-01-660-3946 | 5325 | RFQ |
7047M95G06 | module potted electrical | 2925-01-164-9577 | 2925 | RFQ |
1C5914P02 | alignment tool roto | 5120-00-465-7731 | 5120 | RFQ |
M23071-07-001 | fan tubeaxial | 4140-00-236-0730 | 4140 | RFQ |
3C3003P202 | fixture aircraft ma | 4920-01-323-1263 | 4920 | RFQ |
R1393P005 | bolt machine | 5306-00-143-3437 | 5306 | RFQ |
1410M26 | adapter engine fron | 4920-01-367-1018 | 4920 | RFQ |
L22463P08 | lead assembly electrical | 6150-01-003-5708 | 6150 | RFQ |
3031M67P03 | tank lubricating oil aircraft ga | 2840-01-027-2393 | 2840 | RFQ |
9341M37P01 | bearing ball annular | 3110-01-190-2755 | 3110 | RFQ |
9671M32G10 | tube assembly metal | 4710-00-106-8764 | 4710 | RFQ |
301-330-319-0 | blade turbine rotor aircraft gas | 2840-01-187-8239 | 2840 | RFQ |
17A5543-15 | coupling clamp grooved | 5342-00-528-4766 | 5342 | RFQ |
1C6195G01 | fixture engine main | 4920-00-159-8741 | 4920 | RFQ |
9693M28P10 | seal air nonaircraft gas turbine | 2835-01-371-8987 | 2835 | RFQ |
696D683G56 | turbine assembly aircraft gas tu | 2840-01-041-8616 | 2840 | RFQ |
9673M05P01 | insulation blanket thermal aircr | 2840-00-115-9514 | 2840 | RFQ |
1406M43P01 | valve regulating fluid pressure | 4820-01-311-7225 | 4820 | RFQ |
9541M81P02 | bearing roller cylindrical | 3110-01-309-1745 | 3110 | RFQ |
7109M65G01 | mount resilient weapon system | 5342-01-160-9482 | 5342 | RFQ |
1C2754-4G1 | drive unit | 5120-00-170-7874 | 5120 | RFQ |
9281M79P03 | starter engine air turbine | 2995-01-531-4505 | 2995 | RFQ |
21C940G003 | fixture alignment | 4920-01-101-1879 | 4920 | RFQ |
858E352 | cable assembly specificationial purpose e | 6150-01-288-7958 | 6150 | RFQ |
J1221G18 | clamp loop | 5340-01-276-9165 | 5340 | RFQ |
537L166G04 | hose assemblynonmetallic | 4720-01-680-1698 | 4720 | RFQ |
J219P07-24 | gasket | 5330-01-088-0314 | 5330 | RFQ |
J265E0152B000B | hose assembly nonmetallic | 4720-00-916-9016 | 4720 | RFQ |
705B793P7 | washer spring tension | 5310-00-168-2976 | 5310 | RFQ |
9208M81P08 | disksolidplain | 5340-01-677-9347 | 5340 | RFQ |
9413M83G56 | hose assembly nonmetallic | 4720-00-721-9354 | 4720 | RFQ |
K647P02 | vane compressor aircraft gas tur | 2840-00-602-6031 | 2840 | RFQ |
K636P01 | vane compressor nonaircraft gas | 2835-01-539-2430 | 2835 | RFQ |
9139M42G13 | support fan component aircraft g | 2840-01-152-7289 | 2840 | RFQ |
7123M82P02 | insulator plate | 5970-01-254-5661 | 5970 | RFQ |
9673M82G22 | case and nozzle assembly turbine | 2840-00-480-8775 | 2840 | RFQ |
5079T73P02 | diskturbineaircraft gas turbin | 2840-01-683-1297 | 2840 | RFQ |
9496M51P01 | starter motor | 6110-01-259-4402 | 6110 | RFQ |
1C5611G01 | adapter test | 4920-00-023-8060 | 4920 | RFQ |
1406M22P01 | strainer sediment | 4730-01-257-4570 | 4730 | RFQ |
9498M51P01 | valve safety relief | 4820-01-284-2052 | 4820 | RFQ |
9667M29P03 | support structural component air | 1560-01-329-3314 | 1560 | RFQ |
9073M97P18 | liner vane compressor stator | 2840-01-059-3770 | 2840 | RFQ |
1C8098G01 | support rail set ho | 2835-01-221-9562 | 2835 | RFQ |
9687M55G05 | seal metallic aircraft gas turbi | 2840-01-003-9009 | 2840 | RFQ |
111R523P10 | washer | 5310-01-009-9541 | 5310 | RFQ |
1347M79P05 | bushingsleeve | 5365-01-675-5331 | 5365 | RFQ |
9535M81P03 | washer flat | 5310-01-373-0274 | 5310 | RFQ |
304D969P7 | hose assembly nonmetallic | 4720-00-869-2466 | 4720 | RFQ |
9547M30G19 | gearbox accessory drive turbine | 2840-01-514-7792 | 2840 | RFQ |
9447M21G060 | measuring section | 4920-01-233-1097 | 4920 | RFQ |
1C5714P23 | nut plain knurled | 5310-00-410-0694 | 5310 | RFQ |
303D357P1-32N | blade turbine rotor aircraft gas | 2840-00-210-6069 | 2840 | RFQ |
L22057 | spring | 5360-01-038-5846 | 5360 | RFQ |
9456M92P02 | rubber strip | 5330-01-309-7233 | 5330 | RFQ |
1411M96G01 | resistor thermal | 5905-01-322-3912 | 5905 | RFQ |
1851M58P01 | nut plain hexagon | 5310-01-528-4994 | 5310 | RFQ |
9558M70P06 | insert screw thread | 5325-01-318-9086 | 5325 | RFQ |
5000M83P2 | band inner aft ring | 2840-00-943-5112 | 2840 | RFQ |
9033M22P01 | escutcheon plate | 5340-01-372-9568 | 5340 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote